| Seed1 ( | S1) | |
||||||
|---|---|---|---|---|---|---|---|---|
| Gm041 | NL Fri 04:00pm | |
||||||
| Butler Cou | nty Redhawks (S8) | |
||||||
| Gm045 | CG Sat 08:15am | |
||||||
| Dayton Blu | ehawks-Drumm (S4) | |
||||||
| Gm042 | CG Fri 04:00pm | |
||||||
| Cincinnat | i Jr Cyclones-Bowra (S5) | |
||||||
| Gm047 | CG Sat 03:45pm | Buckeye |
||||||
| Columbus ( | IN) Flames (S3) | |
Cup |
|||||
| Gm043 | CG Fri 05:15pm | |
||||||
| Findlay O | ilers (S6) | |
||||||
| Gm046 | CG Sat 09:30am | |
||||||
| Seed2 ( | S2) | |
||||||
| Gm044 | NL Fri 05:15pm | |
||||||
| Indianapol | is Racers Silver (S7) | |
||||||
| Loser41 | |
|||
|---|---|---|---|---|
| Gm048 | CGA Fri 08:00pm | |||
| Loser44 | |
|||
| Loser42 | |
|||
| Gm049 | CGA Fri 09:15pm | |||
| Loser43 | |
|||