14U - A Bronze - Standings

Team GP W L T PTS PCT GF GA DIFF
Owensboro PuckHogs 14U - Coomes 16 11 4 1 23 .688 98 51 +47
Ice Cardinals 14U - Dunn 16 10 4 2 22 .625 66 44 +22
Mavericks 14U - Lemke 16 10 6 0 20 .625 59 49 +10
Columbus Flames 14U - Hooton 16 7 7 2 16 .438 42 43 -1
Icehounds 14U - VanDeveer 16 7 8 1 15 .438 32 39 -7
Miami 14U - Gatlin 16 0 16 0 0 .000 13 84 -71
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.