12U - A Gold - Standings

Team GP W L T PTS PCT GF GA DIFF
Stealth 12U - Follmer 16 14 1 1 29 .875 84 20 +64
Ice Cardinals 12U - Hogan 16 12 2 2 26 .750 66 30 +36
Indian Hill Rangers 12U - Cobb 14 7 7 0 14 .500 51 43 +8
Indy Jr Fuel 12U - Dillon 14 6 6 2 14 .429 53 62 -9
Lexington Thoroughbreds 12U - Osting 16 2 12 2 6 .125 32 66 -34
South Indy 12U - Adams 16 1 14 1 3 .062 31 96 -65
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.