Team GP W L T PTS PCT GF GA DIFF
Athens 12U - Oberlin (B) 16 15 0 1 31 .938 111 32 +79
Lexington Thoroughbreds 12U - Herbolich 16 12 2 2 26 .750 115 30 +85
Swords 12U - Denman 16 10 4 2 22 .625 84 37 +47
Miami 12U - Frecke 16 9 7 0 18 .562 78 75 +3
Swords 12U - Francis 14 8 6 0 16 .571 69 40 +29
WV Wild 12U - Carper (B) 14 6 7 1 13 .429 67 76 -9
Troy 12U - Brown 16 4 11 1 9 .250 50 78 -28
Stealth 12U - Kitchen 16 2 13 1 5 .125 34 118 -84
Norse 12U - TBD 16 0 16 0 0 .000 19 141 -122
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.