10U - A Bronze - Standings

Team GP W L T PTS PCT GF GA DIFF
South Indy 10U - Flores 16 13 2 1 27 .812 110 49 +61
Athens 10U - Healey 16 10 4 2 22 .625 82 79 +3
Swords 10U - Gjestvang 16 8 7 1 17 .500 72 58 +14
Bloomington 10U - Johnson 16 7 7 2 16 .438 68 72 -4
Indy Jr Fuel 10U - Hiott 16 5 10 1 11 .312 62 85 -23
Ice Cardinals 10U - Flickinger 16 1 14 1 3 .062 35 86 -51
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.