Team GP W L T PTS PCT GF GA DIFF
Athens 14U - L’Heureux 16 15 1 0 30 .938 98 5 +93
Findlay 14U - Spoon 16 13 3 0 26 .812 102 24 +78
Indian Hill Rangers 14U - Marks 16 11 5 0 22 .688 74 33 +41
Swords 14U - Dalton 16 9 6 1 19 .562 48 48 0
Norse 14U - Forrester 16 9 6 1 19 .562 62 48 +14
Swords 14U - Luongo 16 7 8 1 15 .438 39 66 -27
Ice Cardinals 14U - White 16 3 12 1 7 .188 21 55 -34
Troy 14U - King 16 3 13 0 6 .188 29 83 -54
Stealth 14U - Slater 16 0 16 0 0 .000 14 125 -111
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.